Chloe Gray Top Size Chart
Palina (174cm) is wearing size XS. For reference, her measurements are:
- Bust: 78cm / 30.7"
- Waist: 59cm / 23.2"
- Hips: 87cm / 34.3"
Fitted Top, elastic back - true to size. Check the equivalence of your usual size below.
| Coloma’s Sizing | XS | S | M | L | XL |
| ES / FR Size | 32-34 | 36 | 38 | 40 | 42 |
| US | 0-2 | 4 | 6 | 8 | 10 |
| UK | 4-6 | 8 | 10 | 12 | 14 |
| Italy | 38-40 | 42 | 44 | 46 | 48 |
These measurements have been taken on a flat surface:
| XS | S | M | L | XL | |
| Chest Width | 36 cm | 38 cm | 40 cm | 42 cm | 44cm |
| Bottom Width | 38 cm | 40 cm | 42 cm | 44 cm | 46cm |
| Total Length | 52 cm | 54 cm | 56 cm | 58 cm | 60cm |
Should you have any questions regarding size or fit prior to finalizing your online purchase, don't hesitate to contact our customer support team at info@colomas.com