Filo Dress Size Chart
Valeria (173cm) is wearing size XS. For reference, her measurements are:
- Bust: 77cm / 30.5"
- Waist: 60cm / 23.5"
- Hips: 85cm / 33.5"
Regular fit, true to size. Check the equivalence of your usual size below.
Coloma’s Sizing | XS | S | M | L |
ES / FR Size | 32 - 34 | 36 | 38 | 40 |
US | 0 - 2 | 4 | 6 | 8 |
UK | 4 - 6 | 8 | 10 | 12 |
Italy | 38 - 40 | 42 | 44 | 46 |
These measurement have been taken on a flat surface:
|
XS | S | M | L |
Total Length | 144 cm | 145 cm | 146 cm | 147 cm |
Chest Width | 36 cm | 38 cm | 40 cm | 42 cm |
Waist Width | 33 cm | 35 cm | 37 cm | 39 cm |
Hip Width | 46 cm | 48 cm | 50 cm | 52 cm |
Should you have any questions regarding size or fit prior to finalizing your online purchase, don't hesitate to contact our customer support team at info@colomas.com